Lista FIDE JUL26
Ajedrez en Ucrania
Ucrania tiene 1440 jugadores con ELO FIDE activo, de los que 51 son Grandes Maestros y 60 Maestros Internacionales. Su número 1 es Igor Kovalenko (2672); la media del top 10 nacional es 2629.
1440 Jugadores activos
51 Grandes Maestros (GM)
60 Maestros Int. (MI)
222 Mujeres activas
865 Juniors (sub-20)
2629 Media del top 10
Los mejores de Ucrania
| # | Jugador | Tít. | ELO | Edad |
|---|---|---|---|---|
| 1 | Igor Kovalenko | GM | 2672 | 38 |
| 2 | Pavel Eljanov | GM | 2664 | 43 |
| 3 | Ruslan Ponomariov | GM | 2632 | 43 |
| 4 | Vasyl Ivanchuk | GM | 2628 | 57 |
| 5 | Anton Korobov | GM | 2621 | 41 |
| 6 | Volodymyr Onyshchuk | GM | 2617 | 35 |
| 7 | Andrei Volokitin | GM | 2617 | 40 |
| 8 | Ihor Samunenkov | GM | 2616 | 17 |
| 9 | Yuriy Kryvoruchko | GM | 2614 | 40 |
| 10 | Olexandr Bortnyk | GM | 2604 | 30 |
| 11 | Yuriy Kuzubov | GM | 2603 | 36 |
| 12 | Alexander Areshchenko | GM | 2598 | 40 |
| 13 | Sergey A. Fedorchuk | GM | 2593 | 45 |
| 14 | Alexander Moiseenko | GM | 2569 | 46 |
| 15 | Sergei Ovsejevitsch | GM | 2564 | 49 |
| 16 | Mykhaylo Oleksiyenko | GM | 2558 | 40 |
| 17 | Andrey Baryshpolets | GM | 2557 | 35 |
| 18 | Viktor Matviishen | GM | 2549 | 24 |
| 19 | Zahar Efimenko | GM | 2548 | 41 |
| 20 | Konstantin Tarlev | GM | 2537 | 39 |
| 21 | Yuri Vovk | GM | 2530 | 38 |
| 22 | Anna Muzychuk | GM | 2529 | 36 |
| 23 | Illya Nyzhnyk | GM | 2527 | 30 |
| 24 | Vladimir Baklan | GM | 2525 | 48 |
| 25 | Adam Tukhaev | GM | 2519 | 38 |
| 26 | Yuri Solodovnichenko | GM | 2515 | 48 |
| 27 | Pavlo Vorontsov | GM | 2512 | 28 |
| 28 | Vitaliy Bernadskiy | GM | 2507 | 32 |
| 29 | Roman Dehtiarov | GM | 2507 | 18 |
| 30 | Vladyslav Larkin | MI | 2506 | 22 |
Datos de la lista oficial FIDE (JUL26). Los nombres con ficha enlazan a su biografía; el resto, a su perfil oficial en la FIDE.